Spreading
G-SPREADER AUTO
Maximize your fabric processing efficiency with G-Spreader.
Looking for a precise and cost-effective fabric spreading solution that saves both time and energy? Choose the G-Spreader machine.
The G-Spreader Auto is a fully automated fabric spreading machine designed to streamline the production process with minimal human intervention. Effortlessly unwind and spread fabric rolls or plated fabrics.
Designed for all fabric types, including heavy materials, these machines ensure smooth operation with automated speed control, reducing errors and ensuring consistent results. Equipped with a rotary spreading head, they support efficient "face-to-face" and "zig-zag" spreading patterns.
HMI / PC Control
Automatic Speed Control
Edge Alignment
Rotary Spreading Head
Key Features
- Automated Fabric Spreading with Precision
- User-Friendly Interface with Customizable Settings
- Automatic Speed Control & Edge Alignment
- Efficient Layering for Versatile Fabric Handling
- Flat Fold Tray for Easy Fabric Handling
- Maintains Optimal Fabric Tension to Prevent Distortion
- Rotary Spreading Head for "Face-to-Face" and "Zig-Zag" Patterns
- Integrated Safety Sensors
- Automatic Fabric End Cutter
- Custom Table Length Configuration
Technical Specifications
| Specification | G-SPREADER AUTO -110 | G-SPREADER AUTO -180 | G-SPREADER AUTO -200 | G-SPREADER AUTO -220 |
|---|---|---|---|---|
| Machine Model | # GS-45-100-00 | # GS-70-100-00 | # GS-78-100-00 | # GS-86-100-00 |
| Power Supply | 220-230V AC (single-phase), 50/60 Hz, 32 Amps | 220-230V AC (single-phase), 50/60 Hz, 32 Amps | 220-230V AC (single-phase), 50/60 Hz, 32 Amps | 220-230V AC (single-phase), 50/60 Hz, 32 Amps |
| Power Consumption | 3.0 kW | 3.0 kW | 3.0 kW | 3.0 kW |
| Dimensions (L X W X H in mm) | 2510 × 2030 × 1700 | 2510 × 2730 × 1700 | 2510 × 2930 × 1700 | 2510 × 3130 × 1700 |
| Weight | 320.0 kg | 475.0 kg | 525.0 kg | 575.0 kg |
| Load Capacity | 100 kg max. | 100 kg max. | 100 kg max. | 100 kg max. |
| Operating Temperature Range | 25°C - 58°C | 25°C - 58°C | 25°C - 58°C | 25°C - 58°C |
| Noise Level | ≤60 dB | ≤60 dB | ≤60 dB | ≤60 dB |
| Fabric Spreading Width | Typically, 1100 mm | Typically, 1800 mm | Typically, 2000 mm | Typically, 2200 mm |
| Speed | Up to 100 m/min | Up to 100 m/min | Up to 100 m/min | Up to 100 m/min |
| Roll Diameter (mm) | Customizable, typically 450 | Customizable, typically 450 | Customizable, typically 450 | Customizable, typically 450 |



