Conveyor
G-Conveyor
The G-Conveyor features a durable PVC belt with dual-sided guides for smooth, wrinkle-free fabric movement, reducing manual handling and helping your production line run faster and more efficiently.
With adjustable speed control and seamless integration with other tables or automatic cutters, it minimizes errors, maintains fabric alignment, and allows operators to focus on higher-value tasks.
By installing a G-Conveyor, manufacturers can save time, reduce labor costs, improve accuracy, and increase overall production efficiency, making it an essential solution for modern, high-performance textile operations.
WW: 180 – 220 CM
6 M & 8 M Lengths
1.5 KW
10 A
Key Features
- Air floatation conveyor for laying fabric and conveying to cutting or inspection stations.
- Available workable widths: 180 cm, 200 cm and 220 cm depending on model.
- Multiple lengths available — 6 m and 8 m — with robust build for heavy-duty production.
- Designed for reliable fabric handling with minimal maintenance requirements.
Technical Specifications
| Machine Model | Power Supply | Power Consumption | Dimensions (L × W × H in mm) | Weight | Load Capacity | Operating Temperature Range | Noise Level | Fabric Spreading Width | Speed |
|---|---|---|---|---|---|---|---|---|---|
| GC-70-600-00 | 220-230VAC (Single-phase), 50/60 Hz, 10 Amps | 1.5 kW | 6000.0 × 2040.0 × 800.0 | 555.0 kg | 6000.0 mm length max. | 25°C - 58°C | ≤60 dB | Typically, up to 1800.0 mm | Up to 60 meters per minute |
| GC-78-600-00 | 220-230VAC (Single-phase), 50/60 Hz, 10 Amps | 1.5 kW | 6000.0 × 2240.0 × 800.0 | 620.0 kg | 6000.0 mm length max. | 25°C - 58°C | ≤60 dB | Typically, up to 2000.0 mm | Up to 60 meters per minute |
| GC-86-600-00 | 220-230VAC (Single-phase), 50/60 Hz, 10 Amps | 1.5 kW | 6000.0 × 2440.0 × 800.0 | 680.0 kg | 6000.0 mm length max. | 25°C - 58°C | ≤60 dB | Typically, up to 2200.0 mm | Up to 60 meters per minute |
| GC-70-800-00 | 220-230VAC (Single-phase), 50/60 Hz, 10 Amps | 1.5 kW | 8000.0 × 2040.0 × 800.0 | 740.0 kg | 8000.0 mm length max. | 25°C - 58°C | ≤60 dB | Typically, up to 1800.0 mm | Up to 60 meters per minute |
| GC-78-800-00 | 220-230VAC (Single-phase), 50/60 Hz, 10 Amps | 1.5 kW | 8000.0 × 2240.0 × 800.0 | 825.0 kg | 8000.0 mm length max. | 25°C - 58°C | ≤60 dB | Typically, up to 2000.0 mm | Up to 60 meters per minute |
| GC-86-800-00 | 220-230VAC (Single-phase), 50/60 Hz, 10 Amps | 1.5 kW | 8000.0 × 2440.0 × 800.0 | 905.0 kg | 8000.0 mm length max. | 25°C - 58°C | ≤60 dB | Typically, up to 2200.0 mm | Up to 60 meters per minute |



